Search
Shipping charges may apply to products below Rs. 20,000.
Expected Delivery: 2 working days inside Kathmandu Valley. 3-5 working days outside the valley. Free Cash on Delivery all over Nepal.
See More Amazing "AMD Processor"
CPU Specifications | |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | Up to 4.4 GHz |
Intel Turbo Boost Technology 2.0 Frequency | 4.7 GHz |
Processor Base Frequency | 3.5 GHz |
L1 Cache | 384KB |
L2 Cache | 3 MB |
L3 Cache | 32 MB |
TDP | 65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Processor Technology for I/O Die | 12nm (Globalfoundries) |
CPU Compute Die (CCD) Size | 74mm² |
I/O Die (IOD) Size | 125mm² |
Package Die Count | 2 |
CPU Socket | AM4 |
Thermal Solution (PIB) | Not included |
Recommended Cooler | premium air cooler recommended for optimal performance |
Max. Operating Temperature | 90 degree C |
Connectivity | |
USB Type-C® Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native SATA Ports | 2 |
PCI Express® Version | PCIe 4.0 |
Native PCIe® Lanes (Total/Usable) | 24 / 20 |
NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR4 |
Max. Memory | 128GB |
System Memory Specification | Up to 3200MT/s |
Max Memory Speed | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
ECC Support | Yes |
GPU Specifications | |
GPU Model | Discrete Graphics Card Required |
Key Feautres | |
Supported Technologies | AMD StoreMI Technology AMD Ryzen™ VR-Ready Premium |
Warranty | 1 Year |
Ryzen 5 5600 Price in Nepal | Rs. 18,000 |
The information below is required for social login
Sign In to Your Account
Register a Mudita Account