Search
MONTHLY OFFER
Day
Hour
Minute
Second
We provide free delivery all over Nepal on the purchase of products above Rs. 25,000. Shipping charge may apply to the product below Rs. 25,000.
Expected Delivery: 2 working days inside Kathmandu Valley. 3-5 working days outside the valley. Free Cash on Delivery all over Nepal.
Weight: | 0.24805 KG |
Dimension: | Folded: 145×90×62 mm |
Takeoff Weight: | <249g |
Battery: | 3850 mAh, 28.4 Wh. 58 W, 101 mins (with DJI 30W USB-C Charger) |
Main Camera: | 48 MegaPixels, 1/1.3-inch CMOS Effective |
Diagonal Length: | 247 mm |
Maximum Flight Time: | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) |
Maximum Hover Time: | 30 mins (with Intelligent Flight Battery, no wind) |
Maximum Ascent Speed: | 5 m/s (S Mode) |
Maximum Descent Speed: | 5 m/s (S Mode) |
Max Flight Speed: | 16 m/s (S Mode) |
Maximum Tilt Angle: | Forward: 40° Backwards: 35° (S Mode) 25° (N Mode) 25° (C Mode) |
Maximum Angular Velocity: | 130°/s (S Mode) *Adjustable between 20°/s and 250°/s in the app |
Hovering Accuracy: | Vertical: ±0.1 m (with vision positioning) / ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) / ±0.5 m (with high-precision positioning system) |
Video Transmission: | DJI O3 1080p/30fps 2.400-2.4835 GHz |
Videos: | 4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Slow Motion: 1920×1080@120fps |
The information below is required for social login
Sign In to Your Account
Register a Mudita Account